Phyllis Smith as Sadness
Red · /5
Find your cards. Track your collection. Save your next find.
0 of 5,126 card variants owned
5,125 of 5,126 need images|597 of 598 Base|82 of 82 Black|200 of 200 Black Diamante|7 of 7 Black Lava Refractor|83 of 83 Black Refractor|160 of 160 Black Speckle Refractor|30 of 30 Black Wave Refractor|1 of 1 Comic Cut|200 of 200 Diamante|284 of 284 FoilFractor|313 of 313 Gold|7 of 7 Gold Lava Refractor|73 of 73 Gold Refractor|160 of 160 Gold Shimmer Refractor|30 of 30 Gold Wave Refractor|200 of 200 Green|100 of 100 Green Lazer Refractor|7 of 7 Lava Refractor|82 of 82 Orange|200 of 200 Orange Diamante|7 of 7 Orange Lava Refractor|73 of 73 Orange Refractor|190 of 190 Orange Wave Refractor|30 of 30 Pink|200 of 200 Pink Diamante|200 of 200 Pink/Green/Blue|200 of 200 Purple/Yellow/Blue|200 of 200 Rainbow Foilboard|112 of 112 Red|200 of 200 Red Diamante|167 of 167 Red Lava Refractor|83 of 83 Red Refractor|30 of 30 Red Wave Refractor|100 of 100 Refractor|35 of 35 Rivals Variation|1 of 1 Rose Gold|1 of 1 Sketch Card|200 of 200 Snow Caps|280 of 280 SuperFractor
Showing 5,101–5,126 of 5,126 matching entries
Prices are recorded estimates; unvalued cards appear last in price sorts.Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Base
Gold · /50
Pink · 1/1
Red · /5
Sketch Card · 1/1
Rules apply to the listed subset unless noted otherwise. Serial numbering (such as /99) describes a print run; pack odds (such as 1:100) describe how often a card type appears. Blank information is unknown, not a guarantee of availability.
| Subset | Parallel / rule | Serial numbering | Pack odds | Box formats | Notes / source |
|---|---|---|---|---|---|
| A Goofy Movie | Bigfoot | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bigfoot | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bigfoot | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bigfoot | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bigfoot | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bobby Zimuruski | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bobby Zimuruski | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bobby Zimuruski | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bobby Zimuruski | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Bobby Zimuruski | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Goofy | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Max Goof | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | P.J. | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | P.J. | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | P.J. | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | P.J. | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | P.J. | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Pete | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Pete | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Pete | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Pete | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Pete | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Powerline | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Roxanne | /50 | 1:2,856 Hobby; 1:21,685 Blaster; 1:15,368 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Roxanne | /25 | 1:5,739 Hobby; 1:43,370 Blaster; 1:30,774 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Roxanne | /10 | 1:14,346 Hobby; 1:110,834 Blaster; 1:76,934 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Roxanne | /5 | 1:28,692 Hobby; 1:221,667 Blaster; 1:153,867 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie | Roxanne | 1/1 | 1:133,894 Hobby; 1:997,501 Blaster; 1:923,201 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | Not listed | 1:3 Mega | Mega | |
| Base Checklist | 22 | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | 22 | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | 22 | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Aladdin | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Aladdin | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Aladdin | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Alebrije Dante | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Alebrije Dante | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Alebrije Dante | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Anger | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Anger | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anger | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Animal | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Animal | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Animal | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Anton Ego | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Anton Ego | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anton Ego | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Anxiety | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Anxiety | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Anxiety | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | Not listed | 1:3 Mega | Mega | |
| Base Checklist | Art | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | Art | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /150 | 1:58 Hobby; 1:436 Blaster; 1:310 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /99 | 1:87 Hobby; 1:660 Blaster; 1:469 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /50 | 1:172 Hobby; 1:1,306 Blaster; 1:927 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /25 | 1:343 Hobby; 1:2,611 Blaster; 1:1,857 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /15 | 1:572 Hobby; 1:4,360 Blaster; 1:3,088 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /10 | 1:858 Hobby; 1:6,520 Blaster; 1:4,663 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | /5 | 1:1,715 Hobby; 1:13,040 Blaster; 1:9,178 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | Art | 1/1 | 1:8,547 Hobby; 1:65,393 Blaster; 1:46,161 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | B.E.N. | Not listed | 1:2 Hobby; 1:3 Blaster; 1:2 Mega | Hobby; Value Blaster; Mega | |
| Base Checklist | B.E.N. | Not listed | 1:3 Mega | Mega | |
| Base Checklist | B.E.N. | Not listed | 1:3 Value Blaster | Value Blaster | |
| Base Checklist | B.E.N. | /199 | 1:44 Hobby; 1:330 Blaster; 1:235 Mega | Hobby; Value Blaster; Mega | |
