Tony Anselmo as Donald Duck
1/1 · 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega · Hobby; Value Blaster; Mega
Card value
No estimate available
Manual estimate · loose-price
No update date recorded
Match the printing, parallel, language, and condition before comparing prices. Estimates are not guaranteed sale prices.
Recorded estimate history
Not enough recorded data to show a trend.
These are saved estimate snapshots, not individual sold comparisons. Cross-market sold-history access is not connected.
Parallels, odds & box formats
Rules apply to the listed subset unless noted otherwise. Serial numbering (such as /99) describes a print run; pack odds (such as 1:100) describe how often a card type appears. Blank information is unknown, not a guarantee of availability.
| Subset | Parallel / rule | Serial numbering | Pack odds | Box formats | Notes / source |
|---|---|---|---|---|---|
| Topps Neon Autographs PETG | Albert Brooks as Marlin | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Albert Brooks as Marlin | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Albert Brooks as Marlin | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Alexander Gould as Nemo | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Alexander Gould as Nemo | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Alexander Gould as Nemo | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Anika Noni Rose as Tiana | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Anika Noni Rose as Tiana | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Anika Noni Rose as Tiana | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Auli'i Cravalho as Moana | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Auli'i Cravalho as Moana | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Auli'i Cravalho as Moana | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Benjamin Bratt as Ernesto de la Cruz | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Benjamin Bratt as Ernesto de la Cruz | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Benjamin Bratt as Ernesto de la Cruz | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Billy Crystal as Mike Wazowski | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Billy Crystal as Mike Wazowski | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Billy Crystal as Mike Wazowski | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Evans as Buzz Lightyear | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Evans as Buzz Lightyear | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Evans as Buzz Lightyear | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Pine as King Magnifico | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Pine as King Magnifico | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Chris Pine as King Magnifico | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Christopher Daniel Barnes as Prince Eric | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Christopher Daniel Barnes as Prince Eric | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Christopher Daniel Barnes as Prince Eric | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Gael García Bernal as Héctor | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Gael García Bernal as Héctor | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Gael García Bernal as Héctor | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Idina Menzel as Elsa | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Idina Menzel as Elsa | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Idina Menzel as Elsa | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Irene Bedard as Pocahontas | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Irene Bedard as Pocahontas | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Irene Bedard as Pocahontas | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jodi Benson as Ariel | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jodi Benson as Ariel | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jodi Benson as Ariel | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | John Goodman as Sulley | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | John Goodman as Sulley | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | John Goodman as Sulley | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Freeman as Jafar | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Freeman as Jafar | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Freeman as Jafar | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Groff as Kristoff | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Groff as Kristoff | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Jonathan Groff as Kristoff | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Josh Gad as Olaf | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Josh Gad as Olaf | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Josh Gad as Olaf | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Kelly Macdonald as Merida | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Kelly Macdonald as Merida | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Kelly Macdonald as Merida | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Linda Larkin as Jasmine | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Linda Larkin as Jasmine | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Linda Larkin as Jasmine | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Margaret Kerry as Tinker Bell | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Margaret Kerry as Tinker Bell | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Margaret Kerry as Tinker Bell | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Ming-Na Wen as Mulan | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Ming-Na Wen as Mulan | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Ming-Na Wen as Mulan | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Paige O'Hara as Belle | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Paige O'Hara as Belle | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Paige O'Hara as Belle | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Patton Oswalt as Remy | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Patton Oswalt as Remy | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Patton Oswalt as Remy | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Phyllis Smith as Sadness | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Phyllis Smith as Sadness | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Phyllis Smith as Sadness | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Richard White as Gaston | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Richard White as Gaston | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Richard White as Gaston | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Stephanie Beatriz as Mirabel | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Stephanie Beatriz as Mirabel | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Stephanie Beatriz as Mirabel | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Susan Egan as Megara | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Susan Egan as Megara | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Susan Egan as Megara | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tim Allen as Buzz Lightyear | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tim Allen as Buzz Lightyear | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tim Allen as Buzz Lightyear | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tom Hanks as Woody | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tom Hanks as Woody | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tom Hanks as Woody | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tony Anselmo as Donald Duck | /50 | 1:1,440 Hobby; 1:4,894 Blaster; 1:4,895 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tony Anselmo as Donald Duck | /5 | 1:14,346 Hobby; 1:49,609 Blaster; 1:50,831 Mega | Hobby; Value Blaster; Mega | |
| Topps Neon Autographs PETG | Tony Anselmo as Donald Duck | 1/1 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega |
Recent Stewie Cards sales
Completed, received purchases of this exact checklist card during the last 90 days. Test, refunded and held orders are excluded. Prices are per card, before shipping and tax.
No qualifying completed sales yet. Asking prices and catalog estimates are shown separately.
Available copies · asking prices
No matching seller listings yet. Add this card to your wishlist for matches.