Susan Egan as Megara
/10 · 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega · Hobby; Value Blaster; Mega
Card value
No estimate available
Manual estimate · loose-price
No update date recorded
Match the printing, parallel, language, and condition before comparing prices. Estimates are not guaranteed sale prices.
Recorded estimate history
Not enough recorded data to show a trend.
These are saved estimate snapshots, not individual sold comparisons. Cross-market sold-history access is not connected.
Parallels, odds & box formats
Rules apply to the listed subset unless noted otherwise. Serial numbering (such as /99) describes a print run; pack odds (such as 1:100) describe how often a card type appears. Blank information is unknown, not a guarantee of availability.
| Subset | Parallel / rule | Serial numbering | Pack odds | Box formats | Notes / source |
|---|---|---|---|---|---|
| Chrome Neon Etch Autographs | Albert Brooks as Marlin | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Albert Brooks as Marlin | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Albert Brooks as Marlin | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Albert Brooks as Marlin | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Albert Brooks as Marlin | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alexander Gould as Nemo | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alexander Gould as Nemo | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alexander Gould as Nemo | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alexander Gould as Nemo | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alexander Gould as Nemo | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alyson Stoner as Isabella | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alyson Stoner as Isabella | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alyson Stoner as Isabella | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alyson Stoner as Isabella | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Alyson Stoner as Isabella | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Andrew Stanton as Zurg | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Andrew Stanton as Zurg | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Andrew Stanton as Zurg | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Andrew Stanton as Zurg | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Andrew Stanton as Zurg | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Anthony Gonzalez as Miguel | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Anthony Gonzalez as Miguel | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Anthony Gonzalez as Miguel | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Anthony Gonzalez as Miguel | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Anthony Gonzalez as Miguel | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Auli'i Cravalho as Moana | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Auli'i Cravalho as Moana | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Auli'i Cravalho as Moana | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Auli'i Cravalho as Moana | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Auli'i Cravalho as Moana | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | BD Wong as Li Shang | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | BD Wong as Li Shang | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | BD Wong as Li Shang | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | BD Wong as Li Shang | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | BD Wong as Li Shang | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Ben Burtt as WALL-E | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Ben Burtt as WALL-E | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Ben Burtt as WALL-E | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Ben Burtt as WALL-E | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Ben Burtt as WALL-E | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Benjamin Bratt as Ernesto de la Cruz | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Benjamin Bratt as Ernesto de la Cruz | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Benjamin Bratt as Ernesto de la Cruz | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Benjamin Bratt as Ernesto de la Cruz | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Benjamin Bratt as Ernesto de la Cruz | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Goofy | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Goofy | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Goofy | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Goofy | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Goofy | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Pluto | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Pluto | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Pluto | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Pluto | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bill Farmer as Pluto | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Billy Crystal as Mike Wazowski | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Billy Crystal as Mike Wazowski | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Billy Crystal as Mike Wazowski | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Billy Crystal as Mike Wazowski | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Billy Crystal as Mike Wazowski | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Booboo Stewart as Jay | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Booboo Stewart as Jay | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Booboo Stewart as Jay | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Booboo Stewart as Jay | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Booboo Stewart as Jay | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Gusteau | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Gusteau | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Gusteau | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Gusteau | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Gusteau | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Lord Grigon | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Lord Grigon | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Lord Grigon | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Lord Grigon | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Brad Garrett as Lord Grigon | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bret Iwan as Mickey Mouse | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bret Iwan as Mickey Mouse | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bret Iwan as Mickey Mouse | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bret Iwan as Mickey Mouse | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Bret Iwan as Mickey Mouse | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Pine as King Magnifico | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Pine as King Magnifico | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Pine as King Magnifico | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Pine as King Magnifico | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Pine as King Magnifico | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Sanders as Stitch | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Sanders as Stitch | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Sanders as Stitch | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Sanders as Stitch | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Chris Sanders as Stitch | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dan Povenmire as Dr. Doofenshmirtz | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dan Povenmire as Dr. Doofenshmirtz | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dan Povenmire as Dr. Doofenshmirtz | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dan Povenmire as Dr. Doofenshmirtz | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dan Povenmire as Dr. Doofenshmirtz | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Errigo Jr. as Ferb | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Errigo Jr. as Ferb | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Errigo Jr. as Ferb | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Errigo Jr. as Ferb | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Errigo Jr. as Ferb | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Spade as Kuzco | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Spade as Kuzco | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Spade as Kuzco | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Spade as Kuzco | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | David Spade as Kuzco | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dee Bradley Baker as Perry the Platypus | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dee Bradley Baker as Perry the Platypus | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dee Bradley Baker as Perry the Platypus | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dee Bradley Baker as Perry the Platypus | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Dee Bradley Baker as Perry the Platypus | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Donna Murphy as Mother Gothel | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Donna Murphy as Mother Gothel | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Donna Murphy as Mother Gothel | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Donna Murphy as Mother Gothel | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Donna Murphy as Mother Gothel | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Gael Garcia Bernal as Héctor | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Gael Garcia Bernal as Héctor | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Gael Garcia Bernal as Héctor | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Gael Garcia Bernal as Héctor | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Gael Garcia Bernal as Héctor | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Holly Hunter as Mrs. Incredible | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Holly Hunter as Mrs. Incredible | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Holly Hunter as Mrs. Incredible | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Holly Hunter as Mrs. Incredible | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Holly Hunter as Mrs. Incredible | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Huckleberry Milner as Dash Parr | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Huckleberry Milner as Dash Parr | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Huckleberry Milner as Dash Parr | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Huckleberry Milner as Dash Parr | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Huckleberry Milner as Dash Parr | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Idina Menzel as Elsa | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Idina Menzel as Elsa | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Idina Menzel as Elsa | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Idina Menzel as Elsa | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Idina Menzel as Elsa | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Pete | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Pete | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Pete | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Pete | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Pete | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Tigger | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Tigger | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Tigger | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Tigger | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | Jim Cummings as Tigger | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Goodman as Sulley | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Goodman as Sulley | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Goodman as Sulley | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Goodman as Sulley | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Goodman as Sulley | 1/1 | 1:35,443 Hobby; 1:130,786 Blaster; 1:132,160 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Ratzenberger as The Underminer | /50 | 1:786 Hobby; 1:2,675 Blaster; 1:2,676 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Ratzenberger as The Underminer | /25 | 1:1,516 Hobby; 1:5,157 Blaster; 1:5,163 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Ratzenberger as The Underminer | /10 | 1:3,545 Hobby; 1:12,090 Blaster; 1:12,015 Mega | Hobby; Value Blaster; Mega | |
| Chrome Neon Etch Autographs | John Ratzenberger as The Underminer | /5 | 1:7,089 Hobby; 1:24,384 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
