Frank Welker as Bigfoot
/10 · 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega · Hobby; Value Blaster; Mega
Card value
No estimate available
Manual estimate · loose-price
No update date recorded
Match the printing, parallel, language, and condition before comparing prices. Estimates are not guaranteed sale prices.
Recorded estimate history
Not enough recorded data to show a trend.
These are saved estimate snapshots, not individual sold comparisons. Cross-market sold-history access is not connected.
Parallels, odds & box formats
Rules apply to the listed subset unless noted otherwise. Serial numbering (such as /99) describes a print run; pack odds (such as 1:100) describe how often a card type appears. Blank information is unknown, not a guarantee of availability.
| Subset | Parallel / rule | Serial numbering | Pack odds | Box formats | Notes / source |
|---|---|---|---|---|---|
| A Goofy Movie Autographs | Bill Farmer as Goofy | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Bill Farmer as Goofy | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Frank Welker as Bigfoot | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Jim Cummings as Pete | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Kellie Martin as Roxanne | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Pauly Shore as Bobby Zimuruski | 1/1 | Not listed | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /50 | 1:7,216 Hobby; 1:24,805 Blaster; 1:24,475 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /25 | 1:14,346 Hobby; 1:49,609 Blaster; 1:59,570 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /10 | 1:36,517 Hobby; 1:130,786 Blaster; 1:238,280 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | /5 | 1:70,885 Hobby; 1:287,728 Blaster; 1:330,400 Mega | Hobby; Value Blaster; Mega | |
| A Goofy Movie Autographs | Rob Paulsen as P.J. | 1/1 | Not listed | Hobby; Value Blaster; Mega |
Recent Stewie Cards sales
Completed, received purchases of this exact checklist card during the last 90 days. Test, refunded and held orders are excluded. Prices are per card, before shipping and tax.
No qualifying completed sales yet. Asking prices and catalog estimates are shown separately.
Available copies · asking prices
No matching seller listings yet. Add this card to your wishlist for matches.